WEET MPR Non Inductive Cement Ceramic Resistors
Low inductance! Safety flameproof construction!
Thin Light weight body save the PCB space considerably!
Tolerance available ±10%, ±5%, ±2%.
Datasheet: https://www.resistorsfactory.com/Datasheet/WEET-MPR-Series-Cement-Resistor.pdf
Specifications
| CHARACTERISTICS | SPECIFICATIONS | TEST METHODS JIS 5202 |
| TEMPERATURE COEFFICIENT | ±350PPM/℃ | 5.2 |
| SHORT TIME OVERLOAD | △R≤±(2%R0+0.05Ω) | 1W - 3W, 5W - 20W |
| DIELECTRIC WITHSTANDING VOLTAGE | 500V | 5.7 |
| LOAD LIFE IN HUMIDITY | △R≤±(3%R0+0.05Ω) | 7.9 |
| LOAD LIFE | △R≤±(3%R0+0.05Ω) | 7.10 |
| THERMAL SHOCK | △R≤±(2%R0+0.05Ω) | JIS 5026 6.7 |
DIMENSIONS (mm)
| Power Rating | DIMENSIONS (mm) | RESISTANCE RANGE (Ω) | ||||||
| A | B | C ± 1 | H ± 2 | d ± 0.1 | p ± 1.0 | E12 · J (±5%) | E12 · K (±10%) | |
| 2W | 8.5±1.0 | 14.0±1.0 | 5.0 | 13.0 | 0.8 | 9.0 | 0.01 - 0.68 | 0.01-0.68 |
| 3W | 13.0±1.0 | |||||||
| 5W | 18.0±1.0 | 0.01 - 1.0 | 0.01 - 1.0 | |||||
| 10W | 17.0±1.5 | 26.0±1.5 | 20 | 0.05 - 1.0 | ||||
| 2W+2W | 8.5±1.5 | 10 | 0.22-0.56 | 0.03-0.56 | ||||
| 3W+3W | 13.0±1.5 | |||||||
| 5W+5W | 17.0±1.5 | |||||||
| 7W+7W | 20.0±1.5 | |||||||
