WEET MFM Series Melf Metal Film Resistor
Low TCR: lower than ±0.1%,
Power dissipation rating up to 3WS.
Very high ratio of performance to price.
Size | TAPE/REEL | BULK | CARTON |
0204 | 3000pcs | ------ | ------ |
0207 | 2000pcs | ------ | ------ |
0309 | 2000pcs | 2000pcs | 20000pcs |
0411 | 1500pcs | 1000pcs | 10000pcs |
0515 | NON | 500pcs | 5000pcs |
Datasheet: https://www.resistorsfactory.com/Datasheet/WEET-MFM-Series-Melf-Metal-Film-Resistor.pdf
Specifications
Type | POWER RATING | Size | MAX. RATING VOLTAGE | MAX. OVERLOAD VOLTAGE | T.C.R | RESISTANCE RANGE | |||
±0.1% ±2.5% | ±0.5% | ±1% | ±5% | ||||||
MFM | 1/8W | 0204 | 150V | 300V | ±15ppm ±25ppm ±50ppm ±100ppm | 100Ω-56K | 100Ω-100K | 1Ω-1M | 0Ω22-2M |
1/4Ws | 200V | 400V | 100Ω-56K | 100Ω-100K | 1Ω-1M | 0Ω5-2M | |||
1/4W | 0207 | 200V | 400V | ±15ppm ±25ppm ±50ppm ±100ppm | 100Ω-100K | 10Ω-560K | 1Ω-5M | 0Ω22-5M | |
1/2Ws | 300V | 600V | 100Ω-100K | 10Ω-560K | 1Ω-5M | 0Ω22-5M | |||
1Wss | 400V | 700V | 100Ω-100K | 10Ω-560K | 1Ω-5M | 0.5Ω-5M | |||
MFM | 1Ws | 0309 | 500V | 1000V | ±50ppm ±100ppm | ------ | 10Ω-100K | 1Ω-1M | 0.1Ω-1M |
2Ws | 0411 | ------ | 10Ω-100K | 1Ω-1M | 0.1Ω-1M | ||||
3Ws | 0515 | ------ | 10Ω-100K | 1Ω-1M | 0.1Ω-1M |
DIMENSIONS (mm)
Type | POWER RATING | Size | Dimensions(mm) | ||||
L | D | C | S | ||||
Max. | Min. | ||||||
MFM | 1/8W | 0204 | 3.5±0.2 | 1.45±0.1 | 0.6±0.1 | 1.40 | 1.20 |
1/4Ws | |||||||
1/4W | 0207 | 5.7±0.2 | 2.2±0.1 | 0.8±0.2 | 2.30 | 2.00 | |
1/2Ws | |||||||
1Wss | |||||||
MFM | 1Ws | 0309 | 9.5±0.3 | 3.6±0.3 | 2.2±0.2 | 0.4±0.1 | |
2Ws | 0411 | 11.2±0.3 | 4.7±0.3 | 2.6±0.2 | 0.5±0.1 | ||
3Ws | 0515 | 15.2±0.3 | 5.3±0.3 | 2.6±0.2 | 0.5±0.1 |