WEET WTP 3540 Precision Multiturn Wire Wound Trimming Potentiometer
At room ambient: +25℃ nominal and 50% relative Humidity nominal, except as noted.
Consult manufacturer for complete specification details.
Wire wound element.
Specifications
| Standard Resistance Range | 100 to 100K ohms |
| Total Resistance Tolerance | ±5% |
| Independent Linearity | ±0.5% |
| Effective Electrical Angle | ≥3600°﹣10° |
| Terminal Resistance | ≤0.2%R or 5Ω |
| Absolute Minimum Resistance/ Minimum Voltage | 1 ohm or 0.2% max (Whichever is greater) |
| Noise/ Output Smoothness | ≤3%R or 3Ω |
| Dielectric Withstanding Voltage (MIL-STD-202, Method 301) Sea Level | 101.3Pa 710V,8.5kPa 470V |
| Power Rating (Voltage Limited By Power | 2 watts |
| Dissipation or 447VAC, whichever is Less) +70℃, +125℃ | 0 watt |
| Insulation Resistance | R1≥1GΩ |
DIMENSIONS (mm)
Audio devices: Adjustable potentiometers can be used to adjust parameters such as volume and tone in audio devices.
Lighting equipment: Adjustable potentiometers can also be used to control the brightness of lighting equipment.
Power circuit: Adjustable potentiometers can also be used to control the output voltage of power circuits
