WEET SQP Cement Ceramic Resistors Product List
DIMENSIONS (mm)
| WEET SQP Cement Ceramic Resistors, Axial Type, RoHS | |||||
| 5W 5% | 7W 5% | 10W 5% | 15W 5% | 20W 5% | 25W 5% |
| Resistance listed below are applicable for different Power Rates | |||||
| 0.10ohm | 0.10Ω | 4.30ohm | 4.30Ω | 2K2 | 1R |
| 0.22ohm | 0.22Ω | 4.70ohm | 4.70Ω | 3K3 | 1R5 |
| 0.27ohm | 0.27Ω | 5.10ohm | 5.10Ω | 4K7 | 2R2 |
| 0.33ohm | 0.33Ω | 5.60ohm | 5.60Ω | 6K8 | 3R3 |
| 0.39ohm | 0.39Ω | 6.20ohm | 6.20Ω | 10K | 4R7 |
| 0.43ohm | 0.43Ω | 6.50ohm | 6.50Ω | 15K | 5R6 |
| 0.47ohm | 0.47Ω | 6.80ohm | 6.80Ω | 22K | 6R8 |
| 0.51ohm | 0.51Ω | 7.00ohm | 7.00Ω | 33K | 10R |
| 0.56ohm | 0.56Ω | 7.50ohm | 7.50Ω | 39K | 15R |
| 0.62ohm | 0.62Ω | 8.00ohm | 8.00Ω | 47K | 22R |
| 0.68ohm | 0.68Ω | 8.20ohm | 8.20Ω | 68K | 27R |
| 0.75ohm | 0.75Ω | 9.10ohm | 9.10Ω | 100K | 33R |
| 0.82ohm | 0.82Ω | 10.00ohm | 10.00Ω | 220K | 39R |
| 0.91ohm | 0.91Ω | 12.00ohm | 12.00Ω | 330K | 47R |
| 1.00ohm | 1.00Ω | 15.00ohm | 15.00Ω | 470K | 68R |
| 1.10ohm | 1.10Ω | 18.00ohm | 18.00Ω | 470R | 100R |
| 1.20ohm | 1.20Ω | 20.00ohm | 20.00Ω | 1K | 220R |
| 1.30ohm | 1.30Ω | 22.00ohm | 22.00Ω | 82R | 330R |
| 1.50ohm | 1.50Ω | 27.00ohm | 27.00Ω | 91.00ohm | 91.00Ω |
| 1.60ohm | 1.60Ω | 33.00ohm | 33.00Ω | 100.00ohm | 100.00Ω |
| 1.80ohm | 1.80Ω | 36.00ohm | 36.00Ω | 120.00ohm | 120.00Ω |
| 2.00ohm | 2.00Ω | 39.00ohm | 39.00Ω | 150.00ohm | 150.00Ω |
| 2.20ohm | 2.20Ω | 43.00ohm | 43.00Ω | 180.00ohm | 180.00Ω |
| 2.40ohm | 2.40Ω | 47.00ohm | 47.00Ω | 220.00ohm | 220.00Ω |
| 2.70ohm | 2.70Ω | 51.00ohm | 51.00Ω | 330.00ohm | 330.00Ω |
| 3.00ohm | 3.00Ω | 56.00ohm | 56.00Ω | 470.00ohm | 470.00Ω |
| 3.30ohm | 3.30Ω | 62.00ohm | 62.00Ω | Special resistance on Customer Request. Thank you. | |
| 3.60ohm | 3.60Ω | 68.00ohm | 68.00Ω | ||
| 3.90ohm | 3.90Ω | 75.00ohm | 75.00Ω | ||
| 4.00ohm | 4.00Ω | 82.00ohm | 82.00Ω | ||
