WEET SQV Cement Ceramic Resistors
Cement resistors are manufactured by winding the ceramic rods with metal alloy resistance wire and put it in a fireproof ceramic box then concrete with non-flammable and heat-resistant cement.
Datasheet: https://www.resistorsfactory.com/Datasheet/WEET-SQV-Series-Cement-Resistor.pdf
Specifications
| Power Rating 70℃ | SQV-5W | SQV-7W | SQV-10W |
| Operating Temp. Range | -55°C-+155°C | ||
| Max. Working Voltage | 350V | 500V | 500V |
| Max. Overload Voltage | 700V | 1000V | 1000V |
| Dielectric Withstanding Voltage (AC) | 700V | 1000V | 1000V |
| Temp. Coefficient | ±300ppm/℃ | ||
DIMENSIONS (mm)
| STYLE | DIMENSIONS (mm) | RESISTANCE | ||||
| SQV | W | H | L | P | Wirewound | RS |
| 5W | 10.0±2.0 | 9.0±1.0 | 22.0±1.0 | 5.0±2.0 | 0.1Ω~200Ω | 200Ω~50Ω |
| 7W | 10.0±2.0 | 9.0±1.0 | 35.0±1.0 | 10.0±2.0 | 0.1Ω~300Ω | 300Ω~50Ω |
| 10W | 10.0±2.0 | 9.0±1.0 | 48.0±1.0 | 10.0±2.0 | 0.1Ω~500Ω | 500Ω~50Ω |
| 15W | 12.5±2.0 | 12.5±1.0 | 49.0±1.0 | 10.0±2.0 | 0.1Ω~680Ω | 680~50K |
| 20W | 13.0±2.0 | 13.0±1.0 | 60.0±1.0 | 10.0±2.0 | 0.1Ω~820Ω | 820~50K |
